Real-time subscription numbers, grey market premiums, allotment status and listing-day performance — all in one place.
Ongoing IPOs
3
2 SME | 1 MainLine IPOs
Upcoming IPOs
10
8 SME | 2 MainLine IPOs
Closed IPOs (2026)
105
Ipo Closed In Year 2026
Ipos Listed In Gain(2026)
85
SME - Book-building IPO
Mainboard - Book-building IPO
SME - Book-building IPO
Unofficial pre-listing price signals from the grey market.
| Company | IPO Price | GMP | Est. Listing Price | Est. Gain |
|---|---|---|---|---|
| Crazy Snacks IPO | ₹42 | ₹0 | ₹42 | 0.00% |
| Sri Priyanka Geo Commex IPO | ₹212 | ₹0 | ₹212 | 0.00% |
| CSM Technologies IPO | ₹113 | ₹4 | ₹117 | +3.54% |
| Company Name | Price Band | Open Date | Close Date | Status |
|---|---|---|---|---|
| ₹769 – 808 | 23 June | 25 June 2026 | Closed | |
| ₹130 – 138 | 23 June | 25 June 2026 | Closed | |
| ₹144 – 152 | 19 June | 23 June 2026 | Closed | |
| ₹42 – 45 | 05 June | 09 June 2026 | Closed | |
| ₹182 – 192 | 03 June | 05 June 2026 | Closed | |
| ₹95 – 100 | 05 May | 07 May 2026 | Closed | |
| ₹162 – 171 | 30 April | 05 May 2026 | Closed | |
| ₹166 – 175 | 09 April | 13 April 2026 | Closed | |
| ₹375 – 395 | 24 March | 27 March 2026 | Closed | |
| ₹201 – 212 | 24 March | 27 March 2026 | Closed |
Small & medium enterprise IPO
| Company Name | Price Band | Open Date | Close Date | Status |
|---|---|---|---|---|
| ₹196 – 196 | 23 June | 25 June 2026 | Closed | |
| ₹50 – 53 | 23 June | 25 June 2026 | Closed | |
| ₹77 – 80 | 19 June | 23 June 2026 | Closed | |
| ₹196 – 208 | 18 June | 22 June 2026 | Closed | |
| ₹102 – 108 | 18 June | 25 June 2026 | Closed | |
| ₹21 – 23 | 17 June | 19 June 2026 | Closed | |
| ₹193 – 203 | 17 June | 19 June 2026 | Closed | |
| ₹112 – 112 | 17 June | 19 June 2026 | Closed | |
| ₹321 – 321 | 17 June | 19 June 2026 | Closed | |
| ₹98 – 103 | 12 June | 16 June 2026 | Closed |
Get notified when a new IPO opens, closes, or lists — straight to your inbox.