Real-time subscription numbers, grey market premiums, allotment status and listing-day performance — all in one place.
Ongoing IPOs
3
2 SME | 1 MainLine IPOs
Upcoming IPOs
10
8 SME | 2 MainLine IPOs
Closed IPOs (2026)
105
Ipo Closed In Year 2026
Ipos Listed In Gain(2026)
85
SME - Book-building IPO
Mainboard - Book-building IPO
SME - Book-building IPO
Unofficial pre-listing price signals from the grey market.
| Company | IPO Price | GMP | Est. Listing Price | Est. Gain |
|---|---|---|---|---|
| Crazy Snacks IPO | ₹42 | ₹0 | ₹42 | 0.00% |
| Sri Priyanka Geo Commex IPO | ₹212 | ₹0 | ₹212 | 0.00% |
| CSM Technologies IPO | ₹113 | ₹4 | ₹117 | +3.54% |
| Company Name | Price Band | Open Date | Close Date | Status |
|---|---|---|---|---|
| ₹161 – 170 | 01 July | 03 July 2026 | Upcoming | |
| ₹125 – 136 | 29 June | 01 July 2026 | Upcoming | |
| ₹107 – 113 | 24 June | 29 June 2026 | OnGoing | |
| ₹769 – 808 | 23 June | 25 June 2026 | Closed | |
| ₹130 – 138 | 23 June | 25 June 2026 | Closed | |
| ₹144 – 152 | 19 June | 23 June 2026 | Closed | |
| ₹42 – 45 | 05 June | 09 June 2026 | Closed | |
| ₹182 – 192 | 03 June | 05 June 2026 | Closed | |
| ₹95 – 100 | 05 May | 07 May 2026 | Closed | |
| ₹162 – 171 | 30 April | 05 May 2026 | Closed |
Small & medium enterprise IPO
| Company Name | Price Band | Open Date | Close Date | Status |
|---|---|---|---|---|
| ₹220 – 220 | 30 June | 02 July 2026 | Upcoming | |
| ₹150 – 158 | 30 June | 02 July 2026 | Upcoming | |
| ₹134 – 141 | 30 June | 02 July 2026 | Upcoming | |
| ₹128 – 135 | 30 June | 02 July 2026 | Upcoming | |
| ₹80 – 84 | 30 June | 02 July 2026 | Upcoming | |
| ₹55 – 60 | 30 June | 02 July 2026 | Upcoming | |
| ₹66 – 70 | 29 June | 01 July 2026 | Upcoming | |
| ₹64 – 69 | 29 June | 01 July 2026 | Upcoming | |
| ₹39 – 42 | 25 June | 30 June 2026 | OnGoing | |
| ₹207 – 212 | 24 June | 29 June 2026 | OnGoing |
Get notified when a new IPO opens, closes, or lists — straight to your inbox.