Live IPO data

Track every IPO,
before the market does.

Real-time subscription numbers, grey market premiums, allotment status and listing-day performance — all in one place.

Current IPOs

3

2 SME | 1 Mainboard IPOs

Upcoming IPOs

6

3 SME | 3 Mainboard IPOs

Closed IPOs (2026)

124

Ipo Closed In Year 2026

Ipos Listed In Gain(2026)

102

Ipos Listed In Loss(2026)

59

Ongoing IPOs

Currently open for subscription — apply before the close date.

Sotefin Bharat Limited Logo

Sotefin Bharat IPO

SME - Book-building IPO

IPO Dates 16 - 20 Jul, 2026
Price Band₹178 – 187
Lot Size600
Issue Size₹90 Cr
Minimum Investment₹224400
Subscribed 4.07x
Caliber Mining and Logistics Limited Logo

Caliber Mining IPO

Mainboard - Book-building IPO

IPO Dates 17 - 21 Jul, 2026
Price Band₹402 – 424
Lot Size35
Issue Size₹450 Cr
Minimum Investment₹14840
Subscribed 23.37x
Gulf Lloyads (India) Limited  Logo

Gulf Lloyds (India) IPO

SME - Fixed price IPO

IPO Dates 20 - 22 Jul, 2026
Price Band₹100 – 100
Lot Size1200
Issue Size₹18 Cr
Minimum Investment₹240000
Subscribed 4.63x

Mainboard IPO

NSE / BSE Mainboard IPO

Company Name Price Band GMP Issue Size Lot Open Date Close Date Status
₹545 – 574 ₹95 (+16.55%) ₹9,813 Cr 26 14 July 16 July 2026 Closed
₹100 – 105 ₹1 (+0.95%) ₹126 Cr 142 14 July 16 July 2026 Closed
₹203 – 214 ₹39 (+18.22%) ₹742 Cr 70 09 July 13 July 2026 Closed
₹398 – 419 ₹161 (+38.42%) ₹650 Cr 35 08 July 10 July 2026 Closed
₹161 – 170 ₹13 (+7.65%) ₹440 Cr 88 01 July 03 July 2026 Closed
₹125 – 136 ₹5 (+3.68%) ₹170 Cr 110 29 June 01 July 2026 Closed
₹107 – 113 ₹0 (0.00%) ₹146 Cr 132 24 June 29 June 2026 Closed
₹769 – 808 ₹-51 (-6.31%) ₹585 Cr 18 23 June 25 June 2026 Closed
₹130 – 138 ₹49 (+35.51%) ₹165 Cr 100 23 June 25 June 2026 Closed
₹144 – 152 ₹-5 (-3.29%) ₹883 Cr 98 19 June 23 June 2026 Closed
Showing 10 in MainBoard IPOs Show more →

SME IPO

Small & medium enterprise IPO

Company Name Price Band GMP Issue Size Lot Open Date Close Date Status
₹315 – 331 ₹395 (+119.34%) ₹160 Cr 400 14 July 16 July 2026 Closed
₹62 – 66 ₹10 (+15.15%) ₹25 Cr 2000 09 July 13 July 2026 Closed
₹112 – 118 ₹49 (+41.53%) ₹42 Cr 1200 09 July 13 July 2026 Closed
₹94 – 99 ₹47 (+47.47%) ₹48 Cr 1200 03 July 07 July 2026 Closed
₹220 – 220 ₹0 (0.00%) ₹37 Cr 600 30 June 02 July 2026 Closed
₹150 – 158 ₹1 (+0.63%) ₹34 Cr 800 30 June 02 July 2026 Closed
₹134 – 141 ₹0 (0.00%) ₹20 Cr 1000 30 June 02 July 2026 Closed
₹128 – 135 ₹78 (+57.78%) ₹40 Cr 1000 30 June 02 July 2026 Closed
₹80 – 84 ₹0 (0.00%) ₹27 Cr 1600 30 June 02 July 2026 Closed
₹55 – 60 ₹10 (+16.67%) ₹27 Cr 2000 30 June 02 July 2026 Closed
Showing 10 in SME IPOs Show more →

Grey Market Premium (GMP)

Unofficial pre-listing price signals from the grey market.

Company IPO Price GMP Est. Listing Price Est. Gain
Gulf Lloyds (India) IPO ₹100 ₹10 ₹110 +10.00%
Caliber Mining IPO ₹424 ₹94 ₹518 +22.17%
Sotefin Bharat IPO ₹187 ₹1 ₹188 +0.53%

Never miss a listing.

Get notified when a new IPO opens, closes, or lists — straight to your inbox.