Mainboard IPO
NSE / BSE Mainboard IPO
Real-time subscription numbers, grey market premiums, allotment status and listing-day performance — all in one place.
Current IPOs
3
2 SME | 1 Mainboard IPOs
Upcoming IPOs
6
3 SME | 3 Mainboard IPOs
Closed IPOs (2026)
124
Ipo Closed In Year 2026
Ipos Listed In Gain(2026)
102
Ipos Listed In Loss(2026)
59
SME - Book-building IPO
SME - Fixed price IPO
| Company Name | Price Band | GMP | Issue Size | Lot | Open Date | Close Date | Status |
|---|---|---|---|---|---|---|---|
| ₹404 – 425 | ₹56 (+13.18%) | ₹1,101 Cr | 35 | 23 July | 27 July 2026 | Upcoming | |
| ₹120 – 127 | ₹26 (+20.47%) | ₹170 Cr | 110 | 23 July | 27 July 2026 | Upcoming | |
| ₹461 – 485 | ₹195 (+40.21%) | ₹3,811 Cr | 30 | 23 July | 27 July 2026 | Upcoming | |
| ₹402 – 424 | ₹94 (+22.17%) | ₹450 Cr | 35 | 17 July | 21 July 2026 | Live | |
| ₹545 – 574 | ₹95 (+16.55%) | ₹9,813 Cr | 26 | 14 July | 16 July 2026 | Closed | |
| ₹100 – 105 | ₹1 (+0.95%) | ₹126 Cr | 142 | 14 July | 16 July 2026 | Closed | |
| ₹203 – 214 | ₹39 (+18.22%) | ₹742 Cr | 70 | 09 July | 13 July 2026 | Closed | |
| ₹398 – 419 | ₹161 (+38.42%) | ₹650 Cr | 35 | 08 July | 10 July 2026 | Closed | |
| ₹161 – 170 | ₹13 (+7.65%) | ₹440 Cr | 88 | 01 July | 03 July 2026 | Closed | |
| ₹125 – 136 | ₹5 (+3.68%) | ₹170 Cr | 110 | 29 June | 01 July 2026 | Closed |
Small & medium enterprise IPO
| Company Name | Price Band | GMP | Issue Size | Lot | Open Date | Close Date | Status |
|---|---|---|---|---|---|---|---|
| ₹123 – 133 | ₹0 (0.00%) | ₹82 Cr | 1000 | 24 July | 28 July 2026 | Upcoming | |
| ₹66 – 70 | ₹13 (+18.57%) | ₹19 Cr | 2000 | 22 July | 24 July 2026 | Upcoming | |
| ₹72 – 77 | ₹0 (0.00%) | ₹50 Cr | 1600 | 21 July | 23 July 2026 | Upcoming | |
| ₹100 – 100 | ₹10 (+10.00%) | ₹18 Cr | 1200 | 20 July | 22 July 2026 | Live | |
| ₹178 – 187 | ₹1 (+0.53%) | ₹90 Cr | 600 | 16 July | 20 July 2026 | Live | |
| ₹315 – 331 | ₹395 (+119.34%) | ₹160 Cr | 400 | 14 July | 16 July 2026 | Closed | |
| ₹62 – 66 | ₹10 (+15.15%) | ₹25 Cr | 2000 | 09 July | 13 July 2026 | Closed | |
| ₹112 – 118 | ₹49 (+41.53%) | ₹42 Cr | 1200 | 09 July | 13 July 2026 | Closed | |
| ₹94 – 99 | ₹47 (+47.47%) | ₹48 Cr | 1200 | 03 July | 07 July 2026 | Closed | |
| ₹220 – 220 | ₹0 (0.00%) | ₹37 Cr | 600 | 30 June | 02 July 2026 | Closed |
Unofficial pre-listing price signals from the grey market.
| Company | IPO Price | GMP | Est. Listing Price | Est. Gain |
|---|---|---|---|---|
| Gulf Lloyds (India) IPO | ₹100 | ₹10 | ₹110 | +10.00% |
| Caliber Mining IPO | ₹424 | ₹94 | ₹518 | +22.17% |
| Sotefin Bharat IPO | ₹187 | ₹1 | ₹188 | +0.53% |
Get notified when a new IPO opens, closes, or lists — straight to your inbox.