Mainboard IPO
NSE / BSE Mainboard IPO
Real-time subscription numbers, grey market premiums, allotment status and listing-day performance — all in one place.
Current IPOs
3
2 SME | 1 Mainboard IPOs
Upcoming IPOs
6
3 SME | 3 Mainboard IPOs
Closed IPOs (2026)
124
Ipo Closed In Year 2026
Ipos Listed In Gain(2026)
102
Ipos Listed In Loss(2026)
59
SME - Book-building IPO
Mainboard - Book-building IPO
SME - Fixed price IPO
| Company Name | Price Band | GMP | Issue Size | Lot | Open Date | Close Date | Status |
|---|---|---|---|---|---|---|---|
| ₹404 – 425 | ₹56 (+13.18%) | ₹1,101 Cr | 35 | 23 July | 27 July 2026 | Upcoming | |
| ₹120 – 127 | ₹26 (+20.47%) | ₹170 Cr | 110 | 23 July | 27 July 2026 | Upcoming | |
| ₹461 – 485 | ₹195 (+40.21%) | ₹3,811 Cr | 30 | 23 July | 27 July 2026 | Upcoming | |
| ₹402 – 424 | ₹94 (+22.17%) | ₹450 Cr | 35 | 17 July | 21 July 2026 | Live |
Small & medium enterprise IPO
| Company Name | Price Band | GMP | Issue Size | Lot | Open Date | Close Date | Status |
|---|---|---|---|---|---|---|---|
| ₹123 – 133 | ₹0 (0.00%) | ₹82 Cr | 1000 | 24 July | 28 July 2026 | Upcoming | |
| ₹66 – 70 | ₹13 (+18.57%) | ₹19 Cr | 2000 | 22 July | 24 July 2026 | Upcoming | |
| ₹72 – 77 | ₹0 (0.00%) | ₹50 Cr | 1600 | 21 July | 23 July 2026 | Upcoming | |
| ₹100 – 100 | ₹10 (+10.00%) | ₹18 Cr | 1200 | 20 July | 22 July 2026 | Live |
Unofficial pre-listing price signals from the grey market.
| Company | IPO Price | GMP | Est. Listing Price | Est. Gain |
|---|---|---|---|---|
| Gulf Lloyds (India) IPO | ₹100 | ₹10 | ₹110 | +10.00% |
| Caliber Mining IPO | ₹424 | ₹94 | ₹518 | +22.17% |
| Sotefin Bharat IPO | ₹187 | ₹1 | ₹188 | +0.53% |
Get notified when a new IPO opens, closes, or lists — straight to your inbox.